Whether you’re a budget backpacker, solo traveler, or group planner, knowing where your money will go in Leh can save you from unexpected shocks. Here’s a breakdown of typical costs across categories to help you plan smart and travel better.
Type of Stay | Range (₹/Night) | Key Highlights |
---|---|---|
Dorms/Hostels | ₹5,00–₹1,000 | Shared rooms, basic bedding, for backpackers |
Budget Guesthouses | ₹1,000–₹2,500 | Private rooms, basic amenities |
Mid-Range Hotels | ₹2,000–₹4,000 | Hot water, decent views, attached baths |
Premium/Luxury Hotels | ₹6,000–₹10,000 | Room service, central heating, Wi-Fi |
Â
Tip: Book in advance during peak season (June–August). Off-season (Oct–Apr) rates drop by 30–50%.
Meal Type | Cost/Day (₹) | Key Highlights |
---|---|---|
 Homestay meals |  ₹300–₹500 |  2 meals, basic but filling |
 Local Eateries |  ₹400–₹600 |  Thukpa, Momos, Rice & Curry |
 Tourist Cafés |  ₹800–₹1,000 |  Coffee, Israeli platters, Pasta |
 Hotel dining/buffets |  ₹800–₹1,500 |  Multi-course meals |
Â
Tip: Carry dry snacks. Eat local to save costs and experience authentic flavors.
Category | Cost (₹) | Details |
---|---|---|
 350cc Bullet |  ₹1,200–₹1,500/day |  Most popular |
 500cc Himalayan |  ₹1,600–₹2,000/day |  For tougher terrain |
Fuel (Petrol) |  ₹110–₹120/litre |  Leh–Pangong–Tso Moriri–Leh |
 Helmet & Luggage |  ₹100–₹200/day |  Extra rental |
Â
Tip: Check bike thoroughly; ask for tool kit & extra clutch cable.
Route | Shared Cab (₹/seat) | Private Cab (₹ total) |
---|---|---|
 Leh → Nubra (via Khardung La) | ₹500–₹800 | ₹9,000–₹11,000 |
 Leh → Pangong Lake |  ₹700–₹1,000 |  ₹10,000–₹13,000 |
 Leh → Tso Moriri |  ₹1,000–₹1,500 |  ₹12,000–₹15,000 |
Â
Tip: Shared taxis are cheaper but limited in stops. Book in advance from Leh Market taxi stand.
Permit Type | Cost (₹) | Details |
---|---|---|
 ILP (Inner Line Permit) |  ₹560–₹800/person |  Required for Nubra, |
 Wildlife/Environment Fees |  ₹20–₹100 |  Collected at lake/monastery |
 Monastery Entry Fees |  ₹30–₹50/spot |  Optional but worth visiting |
Â
Tip: To Apply ILP online Visit the official LAHDC Permit website. or you can also download ​Leh Tourist Management app from Google Play Store.
You can also apply for ILP Permits offline by visiting the Deputy Commissioner’s Office in Leh.
Category | Cost Range (₹) |
---|---|
Oxygen Cylinder (Rent) | ₹500–₹800/day |
SIM Card (BSNL/ Airtel) | ₹200–₹300 |
Winter Clothes Rental | ₹200–₹500/day |
Local SIM Data Packs | ₹250–₹600 |
Souvenirs/Handicrafts | ₹500–₹1,500 |
Tip: Only postpaid SIMs work in Leh. BSNL & Airtel have the best coverage.
Budget Type | Daily Estimate (₹) | Details |
---|---|---|
 Shoestring |  ₹1,500–₹2,800 |  Dorm, local food, shared cabs |
 Comfort |  ₹3,500–₹4,500 |  Guesthouse, café food, bike rental |
 Luxury |  ₹6,000–₹12,000+ |  Hotel, private taxi, gourmet meals |
Â
Fuel is the biggest cost if biking solo; split it with a group.
Pre-book stays and cabs during peak season.
Factor in 1–2 buffer days for acclimatization or weather delays.
Don’t skip travel insurance.
Leh is not just a destination; it’s an experience that stays with you. Whether you’re riding through high mountain passes, sipping butter tea with locals, or stargazing by Pangong Lake, every moment here is unforgettable. Planning your budget well — from permits and petrol to food and stays — ensures you focus on the journey, not the stress.
Travel slow. Respect the land. Support local communities. And most importantly, stay safe and acclimatize.
If you found this guide helpful, share it with your travel buddies or bookmark it for later.